ARTMS
ARTEMIS HALI
Rakip Analizi — Tekstil, Giyim ve Deri
ARTMS hissesinin aynı sektördeki diğer hisselerle seçilen dönemdeki performans karşılaştırması.
| Sembol | Fiyat | % Değişim | Piyasa Değeri | F/K | PD/DD |
|---|---|---|---|---|---|
| MAVI | 39,62 ₺ | -35.69% | ₺31,48 Mr | 15,09 | 2,01 |
| SUNTK | 31,96 ₺ | +60.20% | ₺15,17 Mr | 22,66 | 1,97 |
| VAKKO | 70,2 ₺ | -41.41% | ₺11,23 Mr | 0 | 1,05 |
| SONME | 124,4 ₺ | +29.99% | ₺9,21 Mr | 0 | 1,97 |
| BOSSA | 6,37 ₺ | -25.93% | ₺8,28 Mr | 27,72 | 0,7 |
| SNPAM | 20,66 ₺ | -21.23% | ₺8,06 Mr | 0 | 1,03 |
| ARSAN | 3,24 ₺ | +45.81% | ₺5,71 Mr | 0 | 0,47 |
| DESA | 10,49 ₺ | -14.38% | ₺5,14 Mr | 8,7 | 1,18 |
| YUNSA | 9,21 ₺ | -4.11% | ₺4,42 Mr | 10 | 0,91 |
| DAGI | 9,3 ₺ | +236.52% | ₺3,72 Mr | 0 | 2,14 |
| SUWEN | 6,19 ₺ | -47.61% | ₺3,47 Mr | 0 | 2,32 |
| ATEKS | 130,3 ₺ | -30.69% | ₺3,28 Mr | 1,54 | 0,4 |
| ENSRI | 5,74 ₺ | +49.07% | ₺3,13 Mr | 0 | 2,08 |
| SANKO | 20,66 ₺ | -19.11% | ₺3,1 Mr | 0 | 1,26 |
| MNDRS | 11,03 ₺ | -11.90% | ₺3,06 Mr | 32,44 | 0,19 |
| ARTMS(bu hisse) | 42,44 ₺ | -16.04% | ₺2,97 Mr | 15,98 | 1,22 |
| LUKSK | 102,2 ₺ | -7.51% | ₺2,86 Mr | 53,27 | 1,74 |
| DERHL | 11,61 ₺ | +28.15% | ₺2,29 Mr | 0 | 1,22 |
| BLCYT | 22,14 ₺ | +20.20% | ₺2,21 Mr | 33,24 | 0,49 |
| DERIM | 38,38 ₺ | +3.67% | ₺2,07 Mr | 20,08 | 2,86 |
| BRKO | 13,1 ₺ | +45.56% | ₺1,83 Mr | 11,57 | 0,78 |
| RUBNS | 21,62 ₺ | -24.41% | ₺1,77 Mr | 0 | 0,36 |
| SKTAS | 3,47 ₺ | +16.52% | ₺1,74 Mr | 0 | 0,68 |
| BRMEN | 16,89 ₺ | +481.99% | ₺1,51 Mr | 0 | 60,55 |
| BAYRK | 4,5 ₺ | -26.70% | ₺1,12 Mr | 0 | 4,73 |
| HATEK | 15,97 ₺ | +20.26% | ₺1,01 Mr | 0 | 0,59 |
| KRTEK | 22,42 ₺ | -25.46% | ₺786,95 Mn | 0 | 0,43 |
| RODRG | 26,1 ₺ | -10.39% | ₺739,67 Mn | 48,59 | 9,61 |
| MEGAP | 2,06 ₺ | -71.78% | ₺566,5 Mn | 0 | 0,25 |
| DIRIT | 20,96 ₺ | -34.21% | ₺223,22 Mn | 0 | 13,52 |
| DAGHL | — | — | — | — | — |
| ROYAL | — | +0.00% | — | — | — |
Not: Her çubuk ve % Değişim değeri, seçilen aralığın başlangıcına göre kümülatif (toplam) yüzde değişimi gösterir — örneğin "1 Ay" seçiliyken görünen değer, son 1 ayın toplam getirisidir (bugünün tek günlük değişimi değildir).