ALVES Rakip Analizi
ALVES KABLO
Rakip Analizi — İmalat
ALVES hissesinin aynı sektördeki diğer hisselerle seçilen dönemdeki performans karşılaştırması.
| Sembol | Fiyat | % Değişim | Piyasa Değeri | F/K | PD/DD |
|---|---|---|---|---|---|
| ASELS | 403,25 ₺ | +633.98% | ₺1.838,82 Mr | 44,58 | 5,99 |
| FROTO | 80,2 ₺ | +0.72% | ₺281,43 Mr | 8,48 | 1,57 |
| EREGL | 38,14 ₺ | +61.79% | ₺266,98 Mr | 34,62 | 0,84 |
| BRSAN | 690,5 ₺ | +87.51% | ₺97,89 Mr | 39,62 | 2,26 |
| AYGAZ | 337 ₺ | +162.13% | ₺74,07 Mr | 8,21 | 0,88 |
| ARCLK | 92,5 ₺ | -35.09% | ₺62,5 Mr | 0 | 0,8 |
| AKSA | 11,15 ₺ | +38.54% | ₺43,32 Mr | 6,67 | 1,18 |
| BRISA | 79,55 ₺ | -7.09% | ₺24,27 Mr | 53,56 | 0,86 |
| BFREN | 130,3 ₺ | -27.35% | ₺15,96 Mr | 68,44 | 19,82 |
| GEREL | 38,9 ₺ | +189.87% | ₺14,49 Mr | 19,35 | 3,52 |
| KLKIM | 28,54 ₺ | +22.58% | ₺13,13 Mr | 16,05 | 1,77 |
| CELHA | 26,48 ₺ | +123.03% | ₺10,21 Mr | 0 | 2,25 |
| ADEL | 33,3 ₺ | -29.58% | ₺8,65 Mr | 0 | 6,3 |
| BOSSA | 6,54 ₺ | -18.40% | ₺8,5 Mr | 197,4 | 0,68 |
| DOKTA | 23,56 ₺ | -10.28% | ₺7,63 Mr | 0 | 1,02 |
| ALCAR | 693,5 ₺ | -26.19% | ₺7,49 Mr | 0 | 3,68 |
| BLUME | 42,6 ₺ | +195.42% | ₺7,44 Mr | 0 | 12,86 |
| BURVA | 767 ₺ | +661.67% | ₺5,64 Mr | 0 | 60,16 |
| AYES | 32 ₺ | +305.88% | ₺4,8 Mr | 2,35 | 1,15 |
| ALKIM | 15,89 ₺ | -1.85% | ₺4,77 Mr | 0 | 0,98 |
| CEMTS | 9 ₺ | -4.31% | ₺4,5 Mr | 0 | 0,61 |
| FMIZP | 312 ₺ | +9.01% | ₺4,45 Mr | 31,56 | 6,25 |
| GENTS | 5,26 ₺ | +75.39% | ₺3,95 Mr | 8,64 | 0,94 |
| CEMAS | 4,22 ₺ | +10.47% | ₺3,34 Mr | 0 | 0,84 |
| ERBOS | 154,6 ₺ | -10.06% | ₺3,09 Mr | 0 | 0,78 |
| BURCE | 36 ₺ | +107.02% | ₺3,03 Mr | 0 | 2,54 |
| ALVES(bu hisse) | 1,89 ₺ | -62.31% | ₺3,02 Mr | 36,37 | 0,93 |
| DOGUB | 75,75 ₺ | +197.76% | ₺2,95 Mr | 0 | 49,01 |
| EMKEL | 15,5 ₺ | +10.71% | ₺2,33 Mr | 0 | 2,37 |
| DERHL | 2,26 ₺ | -5.09% | ₺2,24 Mr | 0 | 1,12 |
| FORMT | 1,71 ₺ | -21.61% | ₺1,95 Mr | 0 | 0,72 |
| DMSAS | 9,01 ₺ | +69.04% | ₺1,8 Mr | 0 | 1,16 |
| CUSAN | 24 ₺ | +17.42% | ₺1,71 Mr | 0 | 2,22 |
| BRKO | 11,55 ₺ | +13.23% | ₺1,62 Mr | 10,2 | 0,69 |
| BNTAS | 6,45 ₺ | +10.62% | ₺1,56 Mr | 5,52 | 0,86 |
| YKSLN | 2,8 ₺ | -45.95% | ₺1,4 Mr | 0 | 1,39 |
| BRMEN | 15,64 ₺ | +371.77% | ₺1,4 Mr | 0 | 112,15 |
| GEDZA | 29,7 ₺ | +39.44% | ₺1,39 Mr | 76,07 | 1,07 |
| EPLAS | 5,86 ₺ | -3.62% | ₺1,12 Mr | 0 | 0,28 |
| BAYRK | 4,38 ₺ | -6.32% | ₺1,09 Mr | 0 | 4,62 |
| BALAT | 71 ₺ | +94.52% | ₺985,37 Mn | 0 | 18,82 |
Not: Her çubuk ve % Değişim değeri, seçilen aralığın başlangıcına göre kümülatif (toplam) yüzde değişimi gösterir — örneğin "1 Ay" seçiliyken görünen değer, son 1 ayın toplam getirisidir (bugünün tek günlük değişimi değildir).