ALKLC Rakip Analizi
ALTINKILIC GIDA VE SUT
Rakip Analizi — Gıda ve İçecek
ALKLC hissesinin aynı sektördeki diğer hisselerle seçilen dönemdeki performans karşılaştırması.
| Sembol | Fiyat | % Değişim | Piyasa Değeri | F/K | PD/DD |
|---|---|---|---|---|---|
| CCOLA | 81,15 ₺ | +61.27% | ₺227,06 Mr | 10,32 | 2,48 |
| AEFES | 18,3 ₺ | -1.07% | ₺108,36 Mr | 10,8 | 0,86 |
| KENT | 290 ₺ | -48.82% | ₺95,7 Mr | 0 | 12,48 |
| TBORG | 123,7 ₺ | +9.30% | ₺39,89 Mr | 12,69 | 1,34 |
| ARMGD | 127,4 ₺ | — | ₺33,63 Mr | 13,69 | 3,76 |
| ULKER | 84,95 ₺ | -28.10% | ₺31,37 Mr | 6,99 | 0,61 |
| EFOR | 14,31 ₺ | +198.23% | ₺31,17 Mr | 2.253,04 | 5,8 |
| BANVT | 130,6 ₺ | -60.00% | ₺13,06 Mr | 0 | 1,04 |
| ALKLC(bu hisse) | 96,75 ₺ | +227.30% | ₺10,84 Mr | 0 | 3,65 |
| KAYSE | 3,08 ₺ | -33.76% | ₺9,24 Mr | 0 | 0,21 |
| TUKAS | 1,96 ₺ | -8.40% | ₺8,82 Mr | 0 | 0,44 |
| OFSYM | 56,15 ₺ | +72.60% | ₺8,22 Mr | 23,87 | 1,62 |
| YYLGD | 7,34 ₺ | -23.49% | ₺7,98 Mr | 3,39 | 0,44 |
| ULUUN | 6,8 ₺ | +19.86% | ₺5,1 Mr | 10,58 | 0,31 |
| GOKNR | 14,23 ₺ | -41.10% | ₺4,98 Mr | 12,54 | 0,43 |
| KRVGD | 2,11 ₺ | -0.60% | ₺4,56 Mr | 6,75 | 0,56 |
| ATAKP | 32,34 ₺ | -23.64% | ₺4,49 Mr | 0 | 0,64 |
| TATGD | 16,46 ₺ | +25.79% | ₺4,03 Mr | 6,51 | 0,48 |
| PNSUT | 10,21 ₺ | +3.72% | ₺3,21 Mr | 0 | 0,26 |
| PETUN | 9,99 ₺ | +5.35% | ₺3,03 Mr | 11,53 | 0,27 |
| KNFRT | 11,3 ₺ | +30.05% | ₺2,98 Mr | 0 | 1,87 |
| KTSKR | 63,6 ₺ | +22.21% | ₺2,93 Mr | 0 | 0,44 |
| SOKE | 7,52 ₺ | -37.21% | ₺2,91 Mr | 0 | 0,62 |
| DARDL | 1,14 ₺ | -46.81% | ₺2,67 Mr | 0 | 0,37 |
| EKSUN | 4,41 ₺ | -25.95% | ₺2,65 Mr | 0 | 0,97 |
| ELITE | 19,87 ₺ | -41.16% | ₺2,58 Mr | 24,05 | 0,96 |
| PINSU | 8,73 ₺ | +28.59% | ₺2,48 Mr | 16,94 | 0,8 |
| KUVVA | 79,4 ₺ | +86.21% | ₺2,46 Mr | 0 | 5,14 |
| BIGCH | 3,7 ₺ | -17.74% | ₺1,98 Mr | 83,97 | 1,41 |
| VANGD | 72,05 ₺ | +296.97% | ₺1,8 Mr | 6,62 | 3,23 |
| BYDNR | 21,34 ₺ | +9.68% | ₺1,79 Mr | 0 | 1,06 |
| FRIGO | 2,07 ₺ | +44.94% | ₺1,76 Mr | 0 | 1,24 |
| KRSTL | 7,59 ₺ | +37.12% | ₺1,46 Mr | 4,07 | 0,65 |
| SELVA | 1,16 ₺ | -0.22% | ₺1,22 Mr | 0 | 0,47 |
| PENGD | 6,97 ₺ | +17.11% | ₺1,22 Mr | 0 | 0,25 |
| FADE | 11,64 ₺ | -18.22% | ₺976,54 Mn | 15,46 | 0,45 |
| MERKO | 1 ₺ | -57.56% | ₺841,5 Mn | 0 | 0,36 |
| AVOD | 2,82 ₺ | +1.74% | ₺761,4 Mn | 0 | 0,6 |
| ORCAY | 2,5 ₺ | -31.25% | ₺600 Mn | 0 | 0,69 |
| ERSU | 16 ₺ | -8.08% | ₺576 Mn | 0 | 1,16 |
| SELGD | — | — | — | — | — |
Not: Her çubuk ve % Değişim değeri, seçilen aralığın başlangıcına göre kümülatif (toplam) yüzde değişimi gösterir — örneğin "1 Ay" seçiliyken görünen değer, son 1 ayın toplam getirisidir (bugünün tek günlük değişimi değildir).