ALKLC Rakip Analizi
ALTINKILIC GIDA VE SUT
Rakip Analizi — Gıda ve İçecek
ALKLC hissesinin aynı sektördeki diğer hisselerle seçilen dönemdeki performans karşılaştırması.
| Sembol | Fiyat | % Değişim | Piyasa Değeri | F/K | PD/DD |
|---|---|---|---|---|---|
| CCOLA | 80,7 ₺ | +29.48% | ₺225,8 Mr | 10,26 | 2,47 |
| AEFES | 19,75 ₺ | -4.60% | ₺116,94 Mr | 11,65 | 0,93 |
| KENT | 341,25 ₺ | -44.81% | ₺112,61 Mr | 0 | 14,69 |
| ALKLC(bu hisse) | 491,25 ₺ | +1541.57% | ₺55,02 Mr | 0 | 18,52 |
| EFOR | 20,16 ₺ | +313.50% | ₺43,95 Mr | 3.177,24 | 8,17 |
| TBORG | 133,2 ₺ | +25.23% | ₺42,96 Mr | 13,66 | 1,44 |
| ARMGD | 161,2 ₺ | — | ₺42,55 Mr | 17,32 | 4,75 |
| ULKER | 93,85 ₺ | -27.60% | ₺34,64 Mr | 7,71 | 0,68 |
| BANVT | 152,1 ₺ | -59.37% | ₺15,21 Mr | 0 | 1,21 |
| KAYSE | 4,01 ₺ | -25.57% | ₺12,03 Mr | 0 | 0,27 |
| YYLGD | 10,02 ₺ | -10.46% | ₺10,89 Mr | 4,63 | 0,6 |
| OFSYM | 66,2 ₺ | +72.57% | ₺9,68 Mr | 28,11 | 1,91 |
| TUKAS | 2,06 ₺ | -17.64% | ₺9,23 Mr | 0 | 0,46 |
| GOKNR | 18,06 ₺ | -36.65% | ₺6,32 Mr | 13,93 | 0,58 |
| ULUUN | 7,89 ₺ | +28.91% | ₺5,92 Mr | 12,28 | 0,35 |
| KUVVA | 179,4 ₺ | +314.34% | ₺5,57 Mr | 0 | 11,62 |
| ATAKP | 39,84 ₺ | -16.23% | ₺5,53 Mr | 0 | 0,79 |
| KRVGD | 2,3 ₺ | +0.81% | ₺4,97 Mr | 7,35 | 0,61 |
| TATGD | 17,84 ₺ | +38.73% | ₺4,37 Mr | 7,06 | 0,52 |
| SOKE | 11,03 ₺ | -12.42% | ₺4,26 Mr | 0 | 0,91 |
| PNSUT | 11,78 ₺ | +3.35% | ₺3,71 Mr | 0 | 0,3 |
| DARDL | 1,56 ₺ | -28.21% | ₺3,66 Mr | 0 | 0,51 |
| PETUN | 11,75 ₺ | +5.16% | ₺3,56 Mr | 13,56 | 0,32 |
| KTSKR | 75,85 ₺ | +33.71% | ₺3,49 Mr | 0 | 0,52 |
| EKSUN | 5,5 ₺ | -24.59% | ₺3,3 Mr | 0 | 1,2 |
| ELITE | 25,4 ₺ | -5.76% | ₺3,29 Mr | 30,75 | 1,22 |
| KNFRT | 12,28 ₺ | +8.79% | ₺3,24 Mr | 0 | 2,04 |
| BYDNR | 35,14 ₺ | +57.69% | ₺2,95 Mr | 0 | 1,75 |
| BIGCH | 5,51 ₺ | +9.89% | ₺2,95 Mr | 124,72 | 2,1 |
| PINSU | 10,1 ₺ | +30.86% | ₺2,87 Mr | 19,6 | 0,93 |
| VANGD | 87,1 ₺ | +322.08% | ₺2,18 Mr | 8 | 3,9 |
| FRIGO | 2,2 ₺ | +80.31% | ₺1,87 Mr | 0 | 1,32 |
| KRSTL | 8,69 ₺ | +63.36% | ₺1,67 Mr | 4,66 | 0,74 |
| SELVA | 1,53 ₺ | +29.66% | ₺1,61 Mr | 0 | 0,62 |
| PENGD | 9,18 ₺ | +40.36% | ₺1,61 Mr | 0 | 0,32 |
| FADE | 15,33 ₺ | +2.70% | ₺1,29 Mr | 20,36 | 0,59 |
| AVOD | 4,29 ₺ | +38.34% | ₺1,16 Mr | 0 | 0,92 |
| MERKO | 1,2 ₺ | -34.11% | ₺1,02 Mr | 0 | 0,44 |
| ORCAY | 3,35 ₺ | -15.26% | ₺804 Mn | 0 | 0,93 |
| ERSU | 22,06 ₺ | +1.80% | ₺794,16 Mn | 0 | 1,59 |
| SELGD | — | — | — | — | — |
Not: Her çubuk ve % Değişim değeri, seçilen aralığın başlangıcına göre kümülatif (toplam) yüzde değişimi gösterir — örneğin "1 Ay" seçiliyken görünen değer, son 1 ayın toplam getirisidir (bugünün tek günlük değişimi değildir).